• Call Us Now
  • 9711634645

Fixed Deposit Scheme

Fixed Deposit Scheme

Fixed Deposit

AMOUNT 12 Months @ 10% 24 Months @11% 36 Months @12% 74 Months @12%
5000 5500 6161 7025 10000
10000 11000 12322 14050 20000
20000 22000 24644 28100 40000
50000 55000 61605 70246 100000
100000 110000 123210 141493 200000

Monthly Income Scheme (MIS)

72 Months @ 12% P.A.

Deposit Amount Interest Maturity Amount
50000 500 50000
100000 1000 100000
200000 2000 200000
300000 3000 300000
500000 5000 500000
1000000 10000 1000000

Call us at - 9711634645     or     Email:- jaidhanshreesociety@gmail.com

Choose Color